2026 at a glance
Sales
29
Gross income
$807.98
Fees (deductible)
$8.11
Net
$799.87
8949 gain/loss (FIFO)
$0.01
Income by month
| Month | Sales | Gross | Fees | Net |
|---|---|---|---|---|
| 2026-01 | 5 | 113.00 | 1.14 | 111.86 |
| 2026-02 | 4 | 100.25 | 1.00 | 99.25 |
| 2026-03 | 6 | 228.75 | 2.29 | 226.46 |
| 2026-04 | 4 | 92.99 | 0.94 | 92.05 |
| 2026-05 | 5 | 118.50 | 1.19 | 117.31 |
| 2026-06 | 5 | 154.49 | 1.55 | 152.94 |
| TOTAL | 29 | 807.98 | 8.11 | 799.87 |
Sales by buyer state
| State | Sales | Gross | Fees | Net |
|---|---|---|---|---|
| CA | 3 | 61.99 | 0.62 | 61.37 |
| CO | 1 | 34.00 | 0.34 | 33.66 |
| FL | 3 | 81.50 | 0.82 | 80.68 |
| GA | 1 | 18.00 | 0.18 | 17.82 |
| MO | 4 | 125.00 | 1.25 | 123.75 |
| NY | 1 | 14.25 | 0.14 | 14.11 |
| OH | 1 | 34.00 | 0.34 | 33.66 |
| TX | 3 | 134.50 | 1.35 | 133.15 |
| WA | 1 | 24.50 | 0.25 | 24.25 |
| unknown | 11 | 280.24 | 2.82 | 277.42 |
Form 8949 rows (FIFO)
| Description | Acquired | Sold | Proceeds | Basis | Gain/loss | Term |
|---|---|---|---|---|---|---|
| 42.32 USDC (from Blender fox rig) | 2025-01-10 | 2026-02-10 | 42.30 | 42.32 | -0.02 | long |
| 14.11 USDC (from SFX pack: retro UI) | 2025-01-13 | 2026-02-10 | 14.10 | 14.11 | -0.01 | long |
| 24.25 USDC (from Godot water shader) | 2025-01-21 | 2026-02-10 | 24.24 | 24.25 | -0.01 | long |
| 17.82 USDC (from Lo-fi sample crate) | 2025-02-02 | 2026-02-10 | 17.81 | 17.82 | -0.01 | long |
| 9.89 USDC (from Solana dev cheat sheet PDF) | 2025-02-04 | 2026-02-10 | 9.89 | 9.89 | 0.00 | long |
| 11.88 USDC (from Pixel icon pack vol. 2) | 2025-02-05 | 2026-02-10 | 11.87 | 11.88 | -0.01 | long |
| 11.88 USDC (from Pixel icon pack vol. 2) | 2025-02-25 | 2026-02-10 | 11.87 | 11.88 | -0.01 | short |
| 17.85 USDC (from Map studio preset pack) | 2025-03-07 | 2026-02-10 | 17.85 | 17.85 | 0.00 | short |
| 1.45 USDC (from Map studio preset pack) | 2025-03-07 | 2026-05-22 | 1.45 | 1.45 | 0.00 | long |
| 9.89 USDC (from Solana dev cheat sheet PDF) | 2025-03-10 | 2026-05-22 | 9.89 | 9.89 | 0.00 | long |
| 38.61 USDC (from Map studio preset pack) | 2025-03-20 | 2026-05-22 | 38.63 | 38.61 | 0.02 | long |
| 33.66 USDC (from Terrain heightmap bundle) | 2025-04-04 | 2026-05-22 | 33.67 | 33.66 | 0.01 | long |
| 48.51 USDC (from Discord bot license) | 2025-04-18 | 2026-05-22 | 48.53 | 48.51 | 0.02 | long |
| 24.25 USDC (from Godot water shader) | 2025-04-20 | 2026-05-22 | 24.26 | 24.25 | 0.01 | long |
| 23.76 USDC (from Pixel icon pack vol. 2) | 2025-05-01 | 2026-05-22 | 23.77 | 23.76 | 0.01 | long |
| 23.76 USDC (from Pixel icon pack vol. 2) | 2025-05-03 | 2026-05-22 | 23.77 | 23.76 | 0.01 | long |
| 96.11 USDC (from Discord bot license) | 2025-05-13 | 2026-05-22 | 96.15 | 96.11 | 0.04 | long |
| 0.91 USDC (from Discord bot license) | 2025-05-13 | 2026-06-15 | 0.91 | 0.91 | 0.00 | long |
| 48.51 USDC (from Discord bot license) | 2025-06-10 | 2026-06-15 | 48.49 | 48.51 | -0.02 | long |
| 30.58 USDC (from Discord bot license) | 2025-06-12 | 2026-06-15 | 30.56 | 30.58 | -0.02 | long |
| TOTAL (20 rows) | 530.01 | 530.00 | 0.01 |
Short-term -0.01 / long-term 0.02. One disposal that spans several lots is listed as one row per lot slice, the way Form 8949 wants it.
How the math works
- Income at receipt. Crypto received for goods or services is ordinary income at its fair market value on the day it lands in your wallet. USDC is counted at face value, so a 24.50 USDC sale is 24.50 of gross income. The monthly table maps onto a Schedule C view: gross receipts, then expenses.
- Fees are deductible. The marketplace fee withheld from each sale is an ordinary business expense. Gross minus fees equals the net column, and the totals reconcile to the cent.
- Basis carries forward. The FMV you recognized as income becomes the cost basis of the units you now hold. For USDC, basis equals the net amount received on each sale, one lot per sale.
- Disposals go on Form 8949. Later selling, swapping, or spending those units is a capital transaction: gain or loss is proceeds minus the basis of the specific units disposed. Units match to lots FIFO by default, or HIFO (highest basis first) if selected.
- Short vs long term. A lot held more than one year is long-term. Sold exactly on the one-year anniversary it is still short-term; one day past (day 366 in a normal year) it flips to long-term.
- State buckets. Sales group by buyer state when your records have one, and land in an "unknown" bucket otherwise, so the state table always adds back up to the year totals. It makes no nexus or filing determination.